F41 Fence ControllerIDG21930
Features
- Single Zone fence controller
- HV Plus Mode (Automatic Escalation)
- F4 Fence Controllers can be installed as standalone or networked (HBUS) fence controllers
- Onboard dipswitch configuration for standalone installation
- Visual Fence Health and Alarm status display right at the fence controller
- Service mode operation for ease maintenance with Magnetic Key
- LV synchronization of allows for multiple fence controllers to be synchronized together
- Smart battery management maintains site security if AC power fails
- Auto backup testing and reporting for maintenance purposes
- Auto temperature monitoring and pulse management for reliable operation in hostile environments
- Magnetic Key & Power supply (excl fig 8 lead) included
Awards received
- New product award for Outdoor Perimeter Protection - 2017 Security Today New Product of the Year Awards
- Platinum Award Winner, Outdoor Perimeter Protection category - 2017 Govies Government Security Awards
See our awards page for more information.
SKU: G21930
Technology Variant
- F41 Fence Controller
- F42 Fence Controller
Compare
Product not currently available in all regions, please contact your BDM for more information.
Alternative Part Numbers
- G21931 - Canadian Variant
Fence Controllers
Fence Circuits | 1 |
Pulse rate | 1 pulse per 1.5sec |
Low Feel | 100% 1.0kV (500Ω)† 10% 0.4kV (500Ω) |
Output per Circuit | 2.3/3.6 J |
Maximum HV circuit resistance | 300 ohms |
HV | 100% Nom 8.0kV |
HV Dual Pulse | 10.0kV (wire to earth) |
Max recommended fence zone length | 300 m |
Sync options | LV |
Max contact rating | 2 A at 20V DC / AC RMS |
Software | Command Centre v7.40 or above |
Power supply voltage | 91 - 265V AC, 50 / 60Hz V/Hz |
Power Consumption | 40 W |
Aux DC Output | 14 - 15V 0.7A (re-settable fuse) V/Hz |
Internal Backup battery | 5 |
Protection rating | IPX4 IP |
Operating Temperature | -20° to +40°C (-4° to +104°F) °C |
Operating Temperature | -20° to +50°C (-4° to +122°F) °F |
Standards compliance | RCM, FCC, ROHS, CE, SANS 60335-2-76:2006 Edition 2.1, ASNZS 60335.2.76:2003 Edition 2.1 inc A1, A2, A3 IEC 60335-2-76:2002 Edition 2.2 inc A1:2006 + A2:2013Compliance and certification information is available on our support site or by contacting Gallagher |
No Video Available